{6} All Tickets By Milestone (Including closed) (1508 matches)
A more complex example to show how to make advanced reports.
Results (1 - 100 of 1508)
v5 (17 matches)
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1498 | Typos in the Table 9-43 | Text | new | v5 (02/2018) | defect | minor | Jan 7, 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1500 | typo in equation (8-69),(8-70) | Text | new | v5 (02/2018) | defect | minor | Oct 3, 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1489 | rangeTabLps error? | Text | closed | invalid | v4 (12/2016) | technical change | critical | Jun 23, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1499 | Equation 8-47 in v5 spec was inadvertently changed from v4 spec | Text | closed | fixed | v5 (02/2018) | defect | minor | Apr 17, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1375 | minor fix for the spec | Text | closed | fixed | v4 (12/2016) | enhancement | minor | Apr 17, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1454 | ambiguous formula | Text | closed | fixed | v4 (12/2016) | enhancement | minor | Oct 3, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1268 | Typographical errors (various sections) | Text | closed | fixed | v4 (12/2016) | defect | minor | Oct 2, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1302 | WP unnecessary condition for log2Wd < 1 | RExt text | closed | fixed | v4 (12/2016) | enhancement | trivial | Oct 2, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1315 | Inconsistent variable naming: CpbCnt | Text | closed | fixed | v4 (12/2016) | defect | minor | Oct 2, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1384 | orphaned symbol in the spec | Text | closed | fixed | v4 (12/2016) | enhancement | minor | Oct 2, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1390 | Duplicated lines in 8.4.4.2.2 | RExt text | closed | fixed | v4 (12/2016) | enhancement | minor | Oct 2, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1398 | Typos in the Text | Text | closed | fixed | v4 (12/2016) | defect | minor | Oct 2, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1403 | un-used index in the loop in eq. (F-53) (JCTVC-R1013_v6) | Text | closed | fixed | v4 (12/2016) | defect | trivial | Oct 2, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1415 | tsShift calculation with extended_precision_processing_flag | RExt text | closed | fixed | v4 (12/2016) | defect | minor | Oct 2, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1424 | nCS1L is not defined but used | RExt text | closed | fixed | v4 (12/2016) | defect | minor | Oct 2, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1428 | there seems to be a typo about anticlockwise_rotation | RExt text | closed | fixed | v4 (12/2016) | defect | minor | Oct 2, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1114 | Question about log2_max_mv_length_horizontal | Text | closed | duplicate | v4 (12/2016) | enhancement | minor | Jan 22, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WD6 (27 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1075 | collocated_from_l0 vs collocated_from_l0_flag | Text | closed | fixed | D10 (L1003) v33 | defect | minor | Jan 22, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#303 | Table 1.1 – Structure of Tools in HM5 Configurations inaccurate | Encoder Description | closed | fixed | enhancement | minor | bbross | Apr 1, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#493 | Derivation process error for luma intra prediction mode | Text | closed | fixed | D6 (H1003) dI/dJ/dK | defect | minor | bbross | Jul 14, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#431 | Missing initial value for candIntraPredModeB and candIntraPredModeA | Text | closed | fixed | D6 (H1003) dI/dJ/dK | defect | minor | bbross | Jul 14, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#417 | Subclause 8.4 wording, typos, formatting | Text | closed | fixed | D6 (H1003) dI/dJ/dK | defect | minor | bbross | Jul 14, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#363 | Incorrect table for invAngle in 8.4.3.1.6 | Text | closed | fixed | D6 (H1003) dI/dJ/dK | defect | minor | bbross | Jul 14, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#339 | Out of bounds index computation in Angular Intra prediction | Text | closed | fixed | D6 (H1003) dI/dJ/dK | defect | minor | bbross | Jul 14, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#377 | Intra LM mode offset equation is incorrect | Text | closed | fixed | D6 (H1003) dI/dJ/dK | defect | minor | bbross | Jul 12, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#589 | Seeing a discrepancy in SAO bandTable updation in JCTVC-I1003_d4.doc | Text | closed | invalid | D7 (I1003) d1 | defect | major | Chaitanya | Jun 27, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#461 | Position of Subclause 8.3.5 | Text | closed | fixed | D6 (H1003) dI/dJ/dK | enhancement | minor | bbross | Jun 13, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#481 | RefPicListX is not a function, is it? | Text | closed | duplicate | D6 (H1003) dI/dJ/dK | defect | trivial | bbross | Jun 12, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#424 | The position of DF vertical edge is incorrect in 8.7.1.4. | Text | closed | fixed | D6 (H1003) dI/dJ/dK | defect | minor | bbross | Jun 12, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#418 | refernce picture list construction | Text | closed | duplicate | D6 (H1003) dI/dJ/dK | defect | minor | bbross | May 18, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#538 | typo in 8.3.4.2 | Text | closed | duplicate | D7 (I1003) d1 | defect | minor | bbross | May 18, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#445 | Equation (7-59) and (7-60) for RPS derivation do not match HM6.0 | Text | closed | fixed | D6 (H1003) dI/dJ/dK | defect | minor | bbross | May 15, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#446 | Typos in reference picture list combination | Text | closed | fixed | D6 (H1003) dI/dJ/dK | defect | minor | bbross | May 15, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#448 | combined_inter_pred_ref_idx does not exist anymore. | Text | closed | fixed | D6 (H1003) dI/dJ/dK | defect | minor | bbross | May 15, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#451 | use_delta_flag[ j ] is not decoded when used_by_curr_pic_flag[ j ] is 1. | Text | closed | fixed | D6 (H1003) dI/dJ/dK | enhancement | minor | bbross | May 15, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#465 | Typos in equations (8-262), (8-264), and one under the (8-264). | Text | closed | duplicate | D6 (H1003) dI/dJ/dK | defect | minor | bbross | Apr 27, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#463 | Text / HM mismatch for derivation of QP in deblocking processes | Text | closed | duplicate | D6 (H1003) dI/dJ/dK | defect | minor | bbross | Apr 27, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#441 | Missing definition of Chroma QP | Text | closed | duplicate | D6 (H1003) dI/dJ/dK | defect | minor | bbross | Apr 27, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#325 | Wrong sao_offset range in band offset case | Text | closed | fixed | D6 (H1003) dG | defect | minor | bbross | Feb 17, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#310 | missing definition of "cu_qp_delta_enabled_flag" in JCTVC-G1103_d9 | Text | closed | fixed | WD5 (G1103) d9 | defect | major | bbross | Feb 16, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#301 | Missing description about pcm_sample_loop_filter_disable_flag for SAO | Text | closed | fixed | WD5 (G1103) d9 | defect | major | benjamin.bross@… | Feb 9, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#295 | mismatch between HM and WD on chroma cbf | Text | closed | fixed | WD5 (G1103) d9 | defect | major | bbross | Feb 8, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#309 | Typo in weighted prediction | Text | closed | fixed | WD5 (G1103) d9 | defect | minor | bbross | Feb 7, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#300 | Table of hPos and vPos is incorrect | Text | closed | fixed | WD5 (G1103) d6 | defect | minor | bbross | Feb 7, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RExt D7 (15 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1319 | Superfluous condition on residualDpcm in intra blocks | RExt text | closed | fixed | RExt D7 (Q1005) v8 | defect | minor | Jan 22, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1299 | int and unsigned int comparison | HM SCC | closed | fixed | SCC-1.0 (RExt-7.0) | defect | major | Aug 4, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#841 | Monochrome support - syntax table changes | RExt text | closed | fixed | D10 (L1003) v33 | defect | major | davidf | Jun 17, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1138 | Usage of BitDepthC when ChromaArrayType is equal to 0 | RExt text | closed | wontfix | RExt D4 (N1005) v3 | defect | minor | Jun 17, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1139 | Interaction of decoded picture hash SEI message and separate colour planes | RExt text | closed | worksforme | RExt D4 (N1005) v3 | defect | minor | Jun 17, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1140 | Value of VUI matrix_coeffs when chroma_format_idc = 0 (monochrome) | RExt text | closed | wontfix | RExt D4 (N1005) v3 | enhancement | minor | Jun 17, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1225 | 4:2:2 and 4:4:4 chroma cbf coding | RExt text | closed | fixed | RExt D5 (O1005) v3 | defect | major | Jun 17, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1252 | Mismatched coordinates in transform_unit() | RExt text | closed | fixed | RExt D6 (P1005) v1 | defect | minor | Jun 17, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1263 | Editorial enhancement on "escapeDataPresent = 1" in 7.3.8.11 | RExt text | closed | wontfix | RExt D6 (P1005) v1 | enhancement | minor | davidf | Jun 16, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1294 | 444, derivation of scanIdx and predModeIntra, mismatch between specification and software | RExt text | closed | fixed | RExt D7 (Q1005) v6 | defect | major | Jun 16, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1256 | 4:2:2 and 4:4:4 chroma cbf coding | RExt text | closed | fixed | RExt D6 (P1005) v1 | defect | major | Jun 6, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1290 | Wrong values in RExt table A-2 | RExt text | closed | fixed | RExt D7 (Q1005) v3 | defect | minor | Jun 6, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1272 | Redundant condition in default weighted sample prediction process | RExt text | closed | fixed | RExt D6 (P1005) v1 | defect | minor | Apr 5, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1179 | Inconsistent initialisation values for intra_bc_flag | RExt text | closed | wontfix | RExt D4 (N1005) v3 | defect | major | Apr 5, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1273 | Incorrect section reference | RExt text | closed | worksforme | RExt D6 (P1005) v1 | defect | minor | Apr 2, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RExt D6 (9 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1254 | Inconsistency between reference decoder and spec in filtering process for chroma block edges | RExt text | closed | fixed | RExt D6 (P1005) v1 | defect | minor | Jun 6, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1234 | 8.4.5.1 uses incorrect coordinate system assigning to xTb1 and yTb1 | RExt text | closed | fixed | RExt D5 (O1005) v3 | defect | minor | Apr 2, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1231 | refMatrixId can become negative | RExt text | closed | fixed | RExt D5 (O1005) v3 | defect | minor | Apr 2, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1249 | Typo in sec 8.4.4 | RExt text | closed | fixed | RExt D6 (P1005) v1 | defect | minor | Apr 2, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1215 | Minor improvement in clarifying the branch condition for parsing rqt_root_cbf flag | RExt text | closed | fixed | RExt D5 (O1005) v2 | defect | minor | Feb 17, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1237 | Inferred value needed for delta_chroma_log2_weight_denom | RExt text | closed | fixed | RExt D5 (O1005) v3 | defect | minor | Feb 17, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1235 | transform_unit() reads incorrect chroma cbf for 4:2:2 subsamples | RExt text | closed | fixed | RExt D5 (O1005) v3 | defect | minor | Feb 17, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1238 | Coordinate system conversion in 8.7.2.5.8 | RExt text | closed | fixed | RExt D5 (O1005) v3 | defect | minor | Feb 17, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1236 | Equation 8-367 needs coordinate system update | RExt text | closed | fixed | RExt D5 (O1005) v3 | defect | minor | Feb 17, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RExt D5 (24 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1214 | §7.3.3, Missing array subscripts in sub layer constraint flag syntax | RExt text | closed | fixed | RExt D4 (N1005) v3 | defect | minor | davidf | Dec 17, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1213 | §A.3.5, Main 4:2:2 10 profile constraint flag error | RExt text | closed | fixed | RExt D4 (N1005) v3 | defect | minor | Dec 17, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1201 | Minor corrections to Range Extensions | RExt text | closed | fixed | RExt D5 (O1005) v1 | defect | minor | Dec 11, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1203 | Binarisation for log2_res_scale_abs_plus1 and cu_chroma_qp_adjustment_idc | RExt text | closed | fixed | RExt D5 (O1005) v1 | defect | minor | Dec 11, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1204 | Inconsistent coordinates for access of explicit_rdpcm_flag and transform_skip_flag | RExt text | closed | duplicate | RExt D5 (O1005) v1 | defect | minor | Dec 11, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1205 | Question regarding undefined initialisation value for explicit_rdpcm in I slices | RExt text | closed | fixed | RExt D5 (O1005) v1 | defect | major | Dec 11, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1206 | Mismatch with reference decoder when decoding cbf_luma when using intra block copying | RExt text | closed | fixed | RExt D5 (O1005) v1 | defect | major | Dec 11, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1202 | Error in binarization process for coeff_abs_level_remaining with fast_rice_adaptation_enabled_flag=1 | RExt text | closed | fixed | RExt D5 (O1005) v1 | defect | minor | Dec 3, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1208 | 8.4.5.1 Uses incorrect coordinate system for various syntax elements | RExt text | closed | fixed | RExt D5 (O1005) v1 | defect | minor | Dec 2, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1185 | On the description to support high-bit depth video | RExt text | closed | fixed | RExt D4 (N1005) v3 | defect | major | Nov 13, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1142 | Inter RDPCM text description | RExt text | closed | fixed | RExt D4 (N1005) v3 | defect | major | Nov 9, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1175 | Valid range for BvIntra | RExt text | closed | fixed | RExt D4 (N1005) v3 | defect | major | Nov 9, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1177 | Incorrect equation when using transform_skip_rotation_enabled_flag | RExt text | closed | fixed | RExt D4 (N1005) v3 | defect | major | Nov 9, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1178 | Use of cu_transquant_bypass_flag in controlling intra prediction | RExt text | closed | fixed | RExt D4 (N1005) v3 | defect | major | Nov 9, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1180 | Incorrect ordering of initialisation values for sig_coeff_flag | RExt text | closed | fixed | RExt D4 (N1005) v3 | defect | major | Nov 9, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1133 | Error in tsShift calculation with extended_precision_processing_flag | RExt text | closed | fixed | RExt D4 (N1005) v3 | defect | minor | Nov 9, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1134 | Incorrect use of MinCr in RExt level definitions | RExt text | closed | fixed | RExt D4 (N1005) v3 | defect | minor | Nov 9, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1135 | Inconsistent use of max transform skip size variable | RExt text | closed | fixed | RExt D4 (N1005) v3 | defect | minor | Nov 9, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1136 | Motion constrained tile sets SEI message needs updating | RExt text | closed | fixed | RExt D4 (N1005) v3 | defect | minor | Nov 9, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1137 | 8.6.2 Normalisation of transform skip coefficients for blocksizes > 4x4 | RExt text | closed | fixed | RExt D4 (N1005) v3 | technical change | minor | Nov 9, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1176 | Incorrect equation for xFracC and yFracC | RExt text | closed | fixed | RExt D4 (N1005) v3 | defect | minor | Nov 9, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1183 | Error in specification of refMatrixId | RExt text | closed | fixed | RExt D4 (N1005) v3 | defect | minor | Nov 9, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1184 | Errors in specification of inter_rdpcm_flag | RExt text | closed | fixed | RExt D4 (N1005) v3 | defect | minor | Nov 9, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1173 | Minor corrections to range extensions text | RExt text | closed | fixed | RExt D4 (N1005) v3 | defect | trivial | Nov 9, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RExt D2 (2 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1032 | 7.3.8.10 Transform unit syntax issue | RExt text | closed | fixed | RExt D2 (L1005) v1 | defect | minor | davidf | Mar 5, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1031 | 7.3.8.8 Transform tree syntax issue | RExt text | closed | fixed | RExt D2 (L1005) v1 | defect | minor | davidf | Mar 5, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HM-next (2 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1466 | SEIs for skipped pictures assigned to non-skipped picture | HM | new | HM-16.14 | defect | minor | Feb 27, 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1497 | bugs on handling tile parameters in parseCfg() | HM | closed | invalid | HM-16.14 | defect | minor | Sep 6, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HM-9.2 (4 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#866 | Order of operations in SEI writing | HM | closed | invalid | HM-9.0 | enhancement | minor | Jan 22, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#874 | Dependent slice neighborhood cleanup | HM | closed | fixed | HM-9.0 | enhancement | minor | Jan 19, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#913 | Wrong pointer to SPS | HM | closed | fixed | HM-9.1 | defect | minor | Jan 19, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#940 | When strong_intra_smoothing_enable_flag=1, wrong neighboring samples are used. | HM | closed | invalid | HM-9.1 | defect | major | Jan 19, 2013 |
Note:
See TracReports for help on using and creating reports.