{6} All Tickets By Milestone (Including closed) (1508 matches)
A more complex example to show how to make advanced reports.
Results (601 - 700 of 1508)
HM-10.0 (10 matches)
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#983 | Unused variables and functions | HM | closed | fixed | HM-9.2 | enhancement | trivial | Jan 31, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#991 | Unnecessary array dimension of m_aapbEdgeFilter | HM | closed | fixed | HM-9.2 | enhancement | minor | Jan 31, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#984 | Conformance top-left offset into output picture always 0 | HM | closed | fixed | HM-9.2 | defect | minor | Jan 31, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#981 | Default display window parameters used when VUI parameters not present | HM | closed | fixed | HM-9.2 | defect | minor | Jan 30, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#976 | Crash on BLA with RASL | HM | closed | fixed | HM-9.2 | defect | minor | Jan 24, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#974 | Inferred value of slice_temporal_mvp_enable_flag | HM | closed | fixed | HM-9.2 | defect | minor | Jan 24, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#973 | Replace HE10 for Main10 | HM | closed | fixed | HM-9.2 | defect | minor | Jan 24, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#972 | The difference of motion vector out of valid range of "short integer" type | HM | closed | fixed | HM-9.2 | defect | minor | Jan 24, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#965 | Non-reference random-access leading pictures are not supported. | HM | closed | fixed | HM-9.1 | defect | minor | Jan 22, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#968 | Encoding and decoding mismatch r3288 | HM | closed | fixed | HM-9.1 | defect | minor | Jan 21, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HM+SCM-4.1 (1 match) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1311 | inconsistent cost calculation | HM SCC | closed | fixed | SCM-4.0 (HM-16.4) | defect | minor | May 12, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HM+SCC-8.0 (1 match) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1514 | Problems with HM Software Manual | HM | new | HM-16.14 | defect | minor | Oct 14, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HM+SCC-4.0 (2 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1373 | SCM3.0 crashes when delta QP is enabled | HM SCC | closed | fixed | SCC-3.0 (HM16.2) | defect | critical | Oct 13, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1378 | IBC search does not respect slice and tile constrains | HM SCC | closed | fixed | SCC-3.0 (HM16.2) | defect | major | Sep 18, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HM+SCC-3.0 (5 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1372 | IntraPredModeY is not set to be DC for palette and IntraBC mode | SCC text | closed | fixed | defect | minor | rajan_joshi | Jun 24, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1317 | WPP tool broken | HM SCC | closed | fixed | SCC-2.0 (RExt-8.0) | defect | minor | Mar 13, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1344 | Fix misspelt paramater named "ColorTransform" and other instances of "color" in SCM | HM SCC | closed | fixed | SCC-2.0 (RExt-8.0) | defect | major | Mar 13, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1337 | incorrect address calculation in ACT | HM SCC | closed | fixed | SCC-2.0 (RExt-8.0) | defect | minor | Oct 17, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1308 | incorrect warning message | HM SCC | closed | fixed | SCC-2.0 (RExt-8.0) | defect | minor | Aug 15, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HM+SCC-2.0 (1 match) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1297 | Mismatched new[] and delete | HM SCC | closed | fixed | SCC-1.0 (RExt-7.0) | defect | minor | Aug 4, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HM+RExt-8.0 (4 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1318 | Residual modification process doesn't match the spec | HM RExt | closed | invalid | RExt-7.2 (HM-14.0) | defect | minor | Sep 8, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1307 | Sizes of m_ltRefPicPocLsbSps and m_usedByCurrPicLtSPSFlag are incorrect | HM | closed | fixed | RExt-7.2 (HM-14.0) | defect | minor | Aug 12, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1296 | parsing parseProfileTier not conformant with Table A 2 – Bitstream indications for conformance to format range extensions profiles | HM RExt | closed | fixed | RExt-7.2 (HM-14.0) | defect | major | Jun 20, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1295 | bit_depth_chroma_minus8 syntax inconsistent in monochrome SPS between HM and Text | HM RExt | closed | fixed | RExt-7.2 (HM-14.0) | defect | major | Jun 20, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HM+RExt-7.0 (2 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1230 | Deblocking of horizontal edges 422 | HM RExt | closed | fixed | RExt-5.0 (HM-12.1) | defect | major | Oct 10, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1284 | Multiple CVS streams with different chroma formats are not decoded correctly | HM RExt | closed | fixed | RExt-6.0 (HM-13.0) | defect | minor | Apr 24, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HM+RExt-4.2 (10 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1269 | initValues for cu_chroma_qp_adjustment_flag and cu_chroma_qp_adjustment_idc differ from spec | HM RExt | closed | fixed | RExt D6 (P1005) v1 | defect | minor | Jun 19, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1271 | Inference of slice_chroma_qp_adjustment_enabled_flag is not correctly implemented | HM RExt | closed | fixed | RExt-4.1 (HM-12.0) | defect | minor | Apr 4, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1270 | Chroma QP adjustment parameters are not set over the correct area | HM RExt | closed | fixed | RExt-4.1 (HM-12.0) | defect | minor | Apr 4, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1260 | Filtering process for chroma block edges doesn't match spec | HM RExt | closed | fixed | RExt-4.1 (HM-12.0) | defect | minor | Apr 4, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1259 | Segmentation fault when using 4:2:2 subsampling | HM RExt | closed | fixed | RExt-4.1 (HM-12.0) | defect | minor | Apr 4, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1257 | Chroma subsampling directions are transposed in weighted prediction | HM RExt | closed | fixed | RExt-4.1 (HM-12.0) | defect | minor | Apr 4, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1262 | Reference decoder discards chroma CBFs when decoding 4:2:2 with log2_min_transform_block_size_minus2>0 | HM RExt | closed | fixed | RExt-4.1 (HM-12.0) | defect | major | Apr 4, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1169 | HM-12.0-RExt-4.1 encoder bug when enabling large-TU transformSkip and RDPCM | HM RExt | closed | fixed | RExt-4.1 (HM-12.0) | defect | major | Jan 29, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1167 | TransformSkipFast needs to be disabled when transformSkipLog2MaxSize != 2 | HM RExt | closed | wontfix | RExt-4.0 (HM-12.0) | defect | minor | Jan 29, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1218 | Redundant inverse transform in Intra blocks | HM RExt | closed | fixed | RExt-4.1 (HM-12.0) | defect | minor | Jan 29, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HM+RExt-4.1 (1 match) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1160 | Seg Fault with RExt-4.0 (same issue was with rc1/rc2 but did not get chance to submit) | HM RExt | closed | worksforme | RExt-4.0 (HM-12.0) | defect | minor | Sep 7, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HM+RExt-4.0 (1 match) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1155 | compile error: RExt__COLOUR_SPACE_CONVERSIONS = 0 | HM RExt | closed | fixed | defect | minor | Aug 31, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D9 (12 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#938 | 8.4.4.2.2 : Wrong value set for chroma sample substitution when all p[] pixels are marked as not available | Text | closed | fixed | D9 (K1003) v13 | defect | minor | bbross | Jan 17, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#937 | Filtering process of neighbouring samples, Equation 8-30 and 8-32, operation precedence issue | Text | closed | fixed | D9 (K1003) v13 | defect | minor | bbross | Jan 17, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#882 | deblocking of 4x4 chroma CBs speficied incorrectly | Text | closed | fixed | D9 (K1003) v11 | defect | minor | bbross | Jan 17, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#805 | Unused refIdxA in spatial motion vector predictor candidates module | Text | closed | fixed | D9 (K1003) v11 | defect | minor | bbross | Jan 16, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#952 | syntax function mvd_coding arguments are not used | Text | closed | wontfix | D9 (K1003) v13 | defect | minor | bbross | Jan 16, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#831 | spatial MVP scaling for mvLXA in AMVP list derivation does not match HM software | Text | closed | duplicate | D9 (K1003) v11 | defect | minor | bbross | Jan 14, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#686 | Difference between uiQtRootCbf and no_residual_syntax_flag | Text | closed | fixed | D9 (K1003) v11 | defect | minor | bbross | Jan 14, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#905 | Confusion in scan order specification based on IntraPredMode | Text | closed | fixed | D9 (K1003) v11 | enhancement | trivial | bbross | Dec 16, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#911 | AMVP process might overwrite candidate A | Text | closed | invalid | D9 (K1003) v11 | defect | minor | bbross | Dec 14, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#771 | Clarify about formula of RefPicOrderCnt and LongTermRefPic | Text | closed | fixed | D9 (K1003) v10 | defect | minor | bbross | Dec 7, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#757 | 8.5.3.1.7 unvalued refIdxCol and listCol used | Text | closed | fixed | D9 (K1003) v10 | defect | minor | bbross | Dec 7, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#890 | wrong value of log2TrafoSize in transform unit syntax 7.3.8.10 | Text | closed | fixed | D9 (K1003) v4 | defect | major | bbross | Dec 6, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D8 (50 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#793 | possible infinite loop in 7.3.9.1 | Text | closed | fixed | D8 (J1003) d7 | defect | minor | bbross | Jun 9, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#733 | 8.5.2.1.7 : Behavior when collocated PB cross right picture boundary. | Text | closed | fixed | D9 (K1003) v10 | defect | minor | bbross | Dec 7, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#625 | Level 2 MaxBR and Max CPB Size not updated | Text | closed | fixed | D7 (I1003) d9 | defect | trivial | bbross | Nov 30, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#624 | prev_intra_pred_flag should be prev_intra_luma_pred_flag | Text | closed | fixed | D7 (I1003) d9 | defect | trivial | bbross | Nov 30, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#616 | Output missing in 8.6.1, minor text corrections in 8.6.2 | Text | closed | fixed | D7 (I1003) d9 | defect | trivial | bbross | Nov 30, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#586 | Matrix index xy or yx: swapped in Subclauses 8.6.3 and 8.6.4 | Text | closed | fixed | D7 (I1003) d9 | defect | trivial | bbross | Nov 30, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#632 | derivation of significant_coeff_group_flag ctxIdxInc does not handle non-square CG | Text | closed | fixed | D7 (I1003) d9 | defect | minor | bbross | Nov 30, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#631 | missing value in ctxIdxMap | Text | closed | fixed | D7 (I1003) d9 | defect | minor | bbross | Nov 30, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#630 | transform_tree xBase and yBase should be previous x0C and y0C | Text | closed | fixed | D7 (I1003) d9 | defect | minor | bbross | Nov 30, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#629 | Change in semantics of entry_point_offset[ i ] to disallow putting no entry points in the presence of tiles/wpp | Text | closed | fixed | D7 (I1003) d9 | defect | minor | bbross | Nov 30, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#627 | Inferring split_transform_flag: mismatch between HM 7.1 and D9 (I1003) d9 Draft Text | Text | closed | fixed | D7 (I1003) d9 | defect | minor | bbross | Nov 30, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#349 | part_mode parsing | Text | closed | fixed | D7 (I1003) d9 | defect | minor | bbross | Nov 30, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#328 | (Actual version: H1003_dK) A few missing items | Text | closed | fixed | D7 (I1003) d9 | defect | minor | bbross | Nov 30, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#690 | Annex A: trivial ditorial issues | Text | closed | fixed | D8 (J1003) d7 | defect | trivial | bbross | Nov 30, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#731 | Figure C-2: fields / frames | Text | closed | fixed | D8 (J1003) d7 | defect | minor | bbross | Nov 30, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#684 | Weighted Prediction Formula Bug in 8.5.2.2.3.2 Weighted sample prediction process | Text | closed | fixed | D8 (J1003) d7 | defect | critical | bbross | Nov 30, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#859 | decoded_picture_hash() operator precedence issue | Text | closed | fixed | D9 (K1003) v9 | defect | minor | bbross | Nov 30, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#824 | [TEXT] Add QuadHD to table A-3& A-4 | Text | closed | fixed | D9 (K1003) v4 | task | trivial | bbross | Nov 30, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#524 | transform issues | Text | closed | fixed | D7 (I1003) d9 | defect | major | bbross | Nov 13, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#758 | cu_transquent_bypass_flag for subsequent IPCM blocks | Text | closed | fixed | D8 (J1003) d7 | defect | minor | bbross | Oct 21, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#772 | cross-slices loop filtering enabled flag | Text | closed | fixed | D8 (J1003) d7 | defect | minor | bbross | Oct 4, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#779 | Prediction weight table syntax | Text | closed | fixed | D8 (J1003) d7 | defect | minor | bbross | Oct 4, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#778 | Subclause 7.4.3: general_tier_flag | Text | closed | fixed | D8 (K0030) v3 | enhancement | trivial | bbross | Sep 28, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#780 | Profile, tier and level syntax | Text | closed | invalid | D8 (J1003) d7 | defect | minor | bbross | Sep 28, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#752 | Typo: 7.3.5 "scaling_list_data", 7.4.5 "scaling_list_delta_coef" | Text | closed | fixed | D8 (K0030) v3 | defect | trivial | bbross | Sep 19, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#741 | pic_order_lsb --> pic_order_cnt_lsb | Text | closed | fixed | D8 (K0030) v3 | defect | minor | bbross | Sep 19, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#665 | Checking constrained_intra_pred_flag is missing | Text | closed | fixed | D8 (J1003) d7 | defect | minor | bbross | Sep 12, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#668 | HM8/WD mismatch for coeff_abs_level_greater1_flag context derivation | Text | closed | fixed | D8 (J1003) d7 | defect | minor | bbross | Sep 12, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#693 | Typos, etc in Subclause 7.4 | Text | closed | fixed | D8 (J1003) d7 | defect | minor | bbross | Sep 12, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#706 | No definition of Log2MaxCtbSize | Text | closed | fixed | D8 (J1003) d7 | defect | minor | bbross | Sep 12, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#677 | Typo in 9.3.2.7 about binarization process for coeff_abs_level_remaining | Text | closed | fixed | D8 (J1003) d7 | defect | minor | benjamin.bross@… | Sep 11, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#683 | Typos in 7.4.5.1 and 9.3.2 | Text | closed | fixed | D8 (J1003) d7 | defect | minor | bbross | Sep 11, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#689 | Typos, etc in Subclause 8.7.2 Deblocking filter process | Text | closed | fixed | D8 (J1003) d7 | defect | minor | bbross | Sep 11, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#695 | prefix of firstGreater1ScanPos | Text | closed | fixed | D8 (J1003) d7 | enhancement | minor | bbross | Sep 11, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#699 | Derivation process of chroma offset in WP when an input bit depth is beyond 8bit | Text | closed | fixed | D8 (J1003) d7 | defect | minor | bbross | Sep 11, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#702 | 8.5.2.1.6 confusing phantom equations | Text | closed | fixed | D8 (J1003) d7 | defect | minor | bbross | Sep 11, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#705 | typo for upCtbInSlice derivation in subclause7.3.7.1 (page42) | Text | closed | fixed | D8 (J1003) d7 | defect | minor | bbross | Sep 11, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#718 | Typo in subclause 6.4.1 | Text | closed | fixed | D8 (J1003) d7 | defect | minor | bbross | Sep 11, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#721 | 8.6.1 tiles_or_entry_coding_sync_idc used | Text | closed | fixed | D8 (J1003) d7 | defect | minor | bbross | Sep 11, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#688 | Syntax/Semantics: Organization of subclauses, naming | Text | closed | fixed | D8 (J1003) d7 | defect | trivial | bbross | Sep 11, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#697 | Typo in 8.5.2.1.2 about setting availableFlagN | Text | closed | fixed | D8 (J1003) d7 | defect | trivial | bbross | Sep 11, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#694 | Some very trivial issues | Text | closed | fixed | D8 (J1003) d7 | defect | trivial | bbross | Sep 11, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#667 | Missing initialization of combIdx in combined bi-predictive candidates | Text | closed | fixed | D8 (J1003) d7 | defect | trivial | bbross | Sep 11, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#658 | Subclause 7.3.3 profile_tier_level() referenced as profile_and_level() | Text | closed | fixed | D8 (J1003) d7 | defect | trivial | bbross | Sep 11, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#722 | 8.5.2.1.7 : Collocated derivation, Confusing reference to "every" reference picture list. | Text | closed | fixed | D8 (J1003) d7 | defect | minor | bbross | Sep 11, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#724 | Loop in RasterScan to TileScan lacks an early exit | Text | closed | invalid | D8 (J1003) d7 | defect | minor | bbross | Sep 7, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#704 | 8.5.2.1.3 combIdx is not initialized | Text | closed | duplicate | D8 (J1003) d7 | enhancement | trivial | bbross | Aug 30, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#676 | Bulding HM8 in lynux | HM | closed | invalid | HM-8.0 | task | minor | Aug 15, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#664 | ctxIdxMap table is missing an entry | Text | closed | invalid | D8 (J1003) d7 | defect | minor | bbross | Aug 8, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#660 | In subclause 8.7.2.3, one sentence to set boundary strength equal to 1 is missing | Text | closed | duplicate | D8 (J1003) d7 | defect | minor | bbross | Aug 7, 2012 |
Note:
See TracReports for help on using and creating reports.