Custom query (9 matches)
Resolution: fixed (9 matches)
Ticket | Summary | Owner | Type | Priority | Component | Version |
---|---|---|---|---|---|---|
#10 | Derivation F-2 and F-3 | jlchen | defect | minor | SHVC text and test model | |
#12 | NumOutputLayerSets and numOutputLayerSets | jlchen | defect | minor | SHVC text and test model | Draft 4 version 3 |
#13 | Current state for inter-layer reference picture | jlchen | defect | minor | SHVC text and test model | Draft 4 version 3 |
#14 | nuh_layer_id value to be in the range of 0 to 62 inclusive | jlchen | defect | minor | SHVC text and test model | Draft 4 version 3 |
#17 | SPS layer ID should not be used for layer ID of slice | Vadim | defect | minor | SHM software | |
#18 | pps_extension_type_flag index | jlchen | defect | minor | SHVC text and test model | Draft 4 version 3 |
#20 | Mismatch of SHVC draft 5 and SHM-5.0 software in bit-depth scalability with 1x scalability | Vadim | defect | minor | SHM software | Draft 4 version 3 |
#26 | Declaration of m_maxTSLayerMinus1 | Vadim | defect | minor | SHM software | Draft 4 version 3 |
#11 | No more using active layer SPS in H.11.1.2 | jlchen | defect | trivial | SHVC text and test model |
Note: See TracQuery for help on using queries.