{13} All WD Tickets by Version (527 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Results (501 - 527 of 527)
WD5 (G1103) d9 (8 matches)
Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#302 | Proofreading issues | Text | WD5 (G1103) d9 | defect | bbross | closed | Feb 2, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#309 | Typo in weighted prediction | Text | WD5 (G1103) d9 | defect | bbross | closed | Feb 5, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#322 | editorial: slice header deblocking filter syntax elements | Text | WD5 (G1103) d9 | defect | bbross | closed | Feb 10, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#321 | mismatch between HM and WD on ALF chroma coeff prediction | Text | WD5 (G1103) d9 | defect | wjhan | closed | Feb 10, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#295 | mismatch between HM and WD on chroma cbf | Text | WD5 (G1103) d9 | defect | bbross | closed | Jan 20, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#320 | mismatch between HM and WD on default scaling list for 16x16/32x32 | Text | WD5 (G1103) d9 | defect | bbross | closed | Feb 9, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#319 | mismatch between HM and WD on scaling list | Text | WD5 (G1103) d9 | defect | bbross | closed | Feb 8, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#310 | missing definition of "cu_qp_delta_enabled_flag" in JCTVC-G1103_d9 | Text | WD5 (G1103) d9 | defect | bbross | closed | Feb 5, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
v3 (04/2015) (1 match) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1488 | rangeTabLps | Text | v3 (04/2015) | defect | closed | Apr 13, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
v4 (12/2016) (9 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1315 | Inconsistent variable naming: CpbCnt | Text | v4 (12/2016) | defect | closed | Aug 26, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1114 | Question about log2_max_mv_length_horizontal | Text | v4 (12/2016) | enhancement | closed | Jul 1, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1268 | Typographical errors (various sections) | Text | v4 (12/2016) | defect | closed | Apr 1, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1398 | Typos in the Text | Text | v4 (12/2016) | defect | closed | May 29, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1454 | ambiguous formula | Text | v4 (12/2016) | enhancement | closed | Jul 14, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1375 | minor fix for the spec | Text | v4 (12/2016) | enhancement | closed | Feb 10, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1384 | orphaned symbol in the spec | Text | v4 (12/2016) | enhancement | closed | Mar 13, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1489 | rangeTabLps error? | Text | v4 (12/2016) | technical change | closed | Apr 13, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1403 | un-used index in the loop in eq. (F-53) (JCTVC-R1013_v6) | Text | v4 (12/2016) | defect | closed | Jul 20, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
v5 (02/2018) (9 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1499 | Equation 8-47 in v5 spec was inadvertently changed from v4 spec | Text | v5 (02/2018) | defect | closed | Sep 18, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1494 | Errnous loop conditions in Table D.2.43 | Text | v5 (02/2018) | defect | closed | Jul 12, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1505 | Misleading bitstream requirement related to EOB NAL unit | Text | v5 (02/2018) | defect | new | Jan 11, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1504 | Small typos in profile_tier_level syntax in tabular form (7.3.3) | Text | v5 (02/2018) | defect | new | Jan 8, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1515 | The possible editorial changes related WPP | Text | v5 (02/2018) | defect | Yue Yu | closed | Nov 17, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1498 | Typos in the Table 9-43 | Text | v5 (02/2018) | defect | new | Sep 7, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1491 | duplicate invocation of 9.3.4.3 arithmetic decoding process | Text | v5 (02/2018) | defect | new | Jun 21, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1507 | duplicate row entries for CU QP delta syntax elements in Table 9-48 | Text | v5 (02/2018) | defect | new | Apr 18, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1500 | typo in equation (8-69),(8-70) | Text | v5 (02/2018) | defect | new | Oct 3, 2018 |
Note:
See TracReports for help on using and creating reports.